Best Personal Loans Philippines 2026
Compare interest rates, loan amounts, and approval times. Ranked by lowest monthly rate.
| Lender | Rate | Amount | Term | Approval |
|---|---|---|---|---|
CIMB Bank Digital bank, fast approval | 1.19%/mo | ₱30K-1M | 6-36 mo | Same day |
UnionBank Online application | 1.39%/mo | ₱20K-2M | 12-36 mo | 1-3 days |
BPI Established, higher limit | 1.20%/mo | ₱20K-3M | 12-60 mo | 3-5 days |
BDO Largest bank in PH | 1.30%/mo | ₱10K-3M | 6-36 mo | 3-5 days |
Security Bank No collateral needed | 1.49%/mo | ₱30K-1M | 12-36 mo | 2-3 days |
Tonik Fully digital, quick cash | 1.50%/mo | ₱5K-250K | 3-24 mo | Instant |
Maya Credit Linked to Maya wallet | 1.89%/mo | ₱2K-50K | 3-12 mo | Instant |
GCash GLoan Based on GScore | 5% per 30 days | ₱5K-150K | Flexible | Instant |
Rates are indicative and may vary based on credit profile. Always check with the lender for the latest rates. Last updated: April 2026.