Best HMO Plans Philippines 2026
Compare health coverage, network size, and annual premiums. Don't rely on PhilHealth alone.
| HMO | Coverage | Hospitals | Dental | Annual Cost |
|---|---|---|---|---|
Maxicare Largest network | ₱100K-5M | 1,000+ | ✓ | ₱8K-45K |
Intellicare Good value | ₱80K-3M | 800+ | ✓ | ₱6K-35K |
MediCard Strong Visayas/Mindanao | ₱80K-3M | 700+ | ~ | ₱7K-40K |
PhilCare AXA-backed | ₱100K-4M | 600+ | ✓ | ₱8K-38K |
Cocolife Healthcare Budget option | ₱50K-2M | 500+ | ~ | ₱5K-25K |
Caritas Health Shield Most affordable | ₱60K-2M | 400+ | ✗ | ₱4K-20K |
Premiums vary by age, coverage level, and plan type. Contact the HMO for exact quotes.